Enemies
The 17 enemies you fight in runs. The same enemy gets stronger in later stages, so stats are shown as min–max ranges. Click a column header to sort (range columns sort by their max).
| Name | HP | Attack | Defense | Range | Variants |
|---|---|---|---|---|---|
| Mushroom Archer | 490–15550 | 12–100 | 0–30 | 5 | 67 |
| Mushroom Frost Mage | 560–8000 | 10–50 | 0–30 | 4 | 26 |
| Mushroom Fire Mage | 640–8020 | 10–50 | 0–30 | 4 | 44 |
| Mushroom Knight | 35000 | 200 | 150 | 1 | 1 |
| Snake | 2590–25000 | 20–175 | 0–100 | 1 | 22 |
| Spider | 890–17500 | 15–125 | 0–80 | 3 | 22 |
| Slime | 1140–35000 | 15–150 | 0–125 | 1 | 46 |
| Turtle | 200 | 5 | 0 | 1 | 3 |
| Demon | 13560–16620 | 100 | 0 | 1 | 3 |
| Fire Dragon | 100000–143320 | 300–425 | 0 | 8 | 3 |
| Frost Dragon | 93330–137810 | 300–425 | 0 | 8 | 3 |
| Poison Dragon | 124000–187420 | 300–425 | 0 | 8 | 3 |
| Forest Golem | 7780–16270 | 75 | 0 | 1 | 15 |
| Mushroom Tank | 1050–23730 | 20–50 | 0 | 1 | 51 |
| Plant Monster | 1820–6580 | 50 | 0 | 10 | 18 |
| Lizard | 1440–12070 | 20–50 | 0 | 1 | 21 |
| Hydra | 12910–15830 | 50 | 0 | 1 | 3 |
What "variants" means
An enemy of the same name shows up with higher numbers as the stages go on. Across the 17 kinds there are 351 such versions in total, and that count is what the Variants column shows. The gap is large: Mushroom Archer, for example, ranges from a version with 490 HP to one with 15,550. That is why stats are shown as ranges rather than single numbers.
Range never varies between versions
Unlike HP and attack, range has the same minimum and maximum for all 17 kinds. Once you know what an enemy is, its reach stays the same in later stages. 9 of them are melee at range 1, and the longest reach belongs to Plant Monster at 10.
Most enemies have no defense
10 of the 17 kinds have 0 defense even in their strongest version. Against most of the roster, raw damage and attack speed do more for you than anything that ignores defense. The rest do carry defense, so those are the only ones worth checking for it.