Items
All 163 items heroes can equip. Click a column header to sort. Effect descriptions contain the exact in-game numbers.
| Name | Rarity | Stat bonus | Effect |
|---|---|---|---|
| Common | Attack +25 | ||
| Common | Attack Speed +10 / Attack +12 | ||
| Common | Attack +12 / Omnivamp +7 | ||
| Common | Magic +25 | ||
| Common | Mana Regen +2 / Magic +12 | ||
| Common | Starting Mana +12 / Magic +12 | ||
| Common | Mana Regen +4 | ||
| Common | Starting Mana +12 / Mana Regen +2 | ||
| Common | Mana Regen +2 / Attack Speed +10 | ||
| Common | Defense +30 | ||
| Common | Max HP +100 / Defense +15 | ||
| Common | Defense +15 / HP/S +5 | ||
| Common | Max HP +200 | ||
| Common | Max HP +100 / Magic +12 | ||
| Common | Max HP +100 / HP/S +5 | ||
| Common | Attack Speed +20 | ||
| Common | Attack Speed +10 / Crit +7 | ||
| Common | Max HP +100 / Attack Speed +10 | ||
| Common | Crit +15 | ||
| Common | Crit +7 / Omnivamp +7 | ||
| Common | Crit +7 / Attack +12 | ||
| Common | Starting Mana +25 | ||
| Common | Omnivamp +15 | ||
| Common | HP/S +10 | ||
| Common | Attack Speed +10 / Omnivamp +7 | ||
| Rare | Crit +15 / Attack +25 | On combat survival, if held by a Warrior this item gains 10 Attack. | |
| Rare | Defense +30 / HP/S +10 | On Stall trigger, if held by a Tank this item gains 2 Defense. | |
| Rare | Max HP +200 / HP/S +10 | On Rush trigger, if held by a Vanguard this item gains 20 Max HP. | |
| Rare | Crit +15 / Omnivamp +15 | On kill, if held by an Assassin this item gains 4 Crit. | |
| Rare | Attack Speed +20 / Omnivamp +15 | Every 15 auto attacks, if held by a Duelist this item gains 1 Attack Speed. | |
| Rare | Starting Mana +25 / Magic +25 | On active ability kill, if held by a Mage this item gains 6 Magic. | |
| Rare | Starting Mana +25 / Mana Regen +4 | Every 6 casts, if held by a Mystic this item gains 1 Mana Regen. | |
| Rare | Attack Speed +10 / Crit +22 | On kill, gain 3 Shards. | |
| Rare | Max HP +100 / Defense +45 | After Stall (30), gain 3 Shards. | |
| Rare | Crit +15 / Magic +25 | Quest: Win a combat with 25 or more Shards or more in the bank.Reward: The holder's active abilities gain 150 Crit. | |
| Rare | Mana Regen +8 | Quest: Apply 2500 Shields.Reward: After Stall (20), remove 50% of all Debuffs from all Heroes. | |
| Rare | Attack Speed +20 / Omnivamp +15 | Gain 1 Attack per 8 Shards generated this game. | |
| Rare | Mana Regen +4 / Crit +15 | Gain 1 Magic per 8 Shards generated this game. | |
| Rare | Attack Speed +20 / Attack +25 | On auto attack, inflict 1 Burn. | |
| Rare | Max HP +200 / Magic +25 | Quest: Inflict 300 Burn.Reward: Whenever the holder inflicts Burn, inflict 33% more. | |
| Rare | Mana Regen +4 / Magic +25 | On cast, inflict 12 Frost on the nearest enemy. | |
| Rare | Defense +30 / Magic +25 | Quest: Inflict 200 Frost.Reward: Whenever the holder inflicts Frost, inflict 20% more. | |
| Rare | Attack Speed +20 / Crit +15 | On Crit, inflict 3 Poison. | |
| Rare | Mana Regen +4 / Crit +15 | Quest: Inflict 100 Poison.Reward: Whenever the holder inflicts Poison, inflict 33% more. | |
| Rare | Defense +60 | At start of combat, the holder gains a Shield equal to 400% of their Defense. | |
| Rare | Max HP +400 | Quest: Take 2500 Shield damage.Reward: Reflect 33% of Shield damage taken back to the source. | |
| Rare | Crit +30 | After Stall (20), gain Stealth for 4 seconds. | |
| Rare | Crit +15 / Attack +25 / Magic +25 | Quest: Crit 10 times.Reward: Gain 15 Shards. | |
| Rare | Max HP +200 / HP/S +10 | After Stall (20), gain +20% Max HP and grow in size. | |
| Rare | Mana Regen +4 / Defense +30 | The holder's Stall abilities trigger 6 seconds sooner. | |
| Rare | Starting Mana +25 / Mana Regen +4 | Quest: Trigger Stall 5 times from any source.Reward: After Stall (30), restore the holder to 100% Max HP and give them 100 Mana. | |
| Rare | Attack Speed +40 | For Rush (8), gain 25 Attack Speed. Double the holder's move speed. | |
| Rare | Max HP +200 / Attack +25 | The holder's Rush abilities last 3 seconds longer. | |
| Rare | Attack +25 / Omnivamp +15 | Quest: Trigger Rush 5 times from any source.Reward: For Rush (7), the holder's auto attacks gain 150 Crit. | |
| Rare | Max HP +200 / Defense +30 | At start of combat, if the holder is alone in the front row triple this item's stats. | |
| Rare | Attack Speed +20 / Crit +15 | At start of combat, if the holder is alone in the back row triple this item's stats. | |
| Rare | Max HP +400 | At start of combat, the holder and adjacent Heroes gain a Shield equal to 10% of the holder's Max HP. | |
| Rare | Max HP +200 / Defense +30 | At start of combat, if there is exactly one Hero in front of the holder they both permanently gain 40 Max HP. | |
| Rare | Attack Speed +20 / Attack +25 | At start of combat, if there is exactly one Hero in front of the holder they both permanently gain 6 Attack. | |
| Rare | Crit +15 / Attack +12 / Magic +12 | On cast, gain 25 Attack. On auto attack, gain 1 Magic. | |
| Rare | Max HP +200 / Magic +25 | On kill, gain 25 Mana. On cast, heal 25% Max HP. | |
| Rare | Max HP +200 / Attack +25 | On auto attack, gain 10 Max HP. When auto attacked, gain 1 Attack. | |
| Rare | Omnivamp +30 | Gain 1 Crit per 1% missing health on the holder's target. | |
| Rare | Mana Regen +4 / HP/S +10 | On cast, gain 4 Magic per type of Debuff on all enemies. | |
| Rare | Starting Mana +25 / Attack Speed +20 | On cast, gain 1 Mana Regen and 5 HP/S. | |
| Epic | Attack +75 | The holder counts as a Warrior during combat. If they were already a Warrior, they gain +25% Attack. | |
| Epic | Defense +90 | The holder counts as a Tank during combat. If they were already a Tank, they gain +15% Defense. | |
| Epic | Max HP +600 | The holder counts as a Vanguard during combat. If they were already a Vanguard, they gain +25% Max HP. | |
| Epic | Crit +45 | The holder counts as an Assassin during combat. If they were already an Assassin, they gain +30% Crit. | |
| Epic | Attack Speed +60 | The holder counts as a Duelist during combat. If they were already a Duelist, they gain +20% Attack Speed. | |
| Epic | Magic +75 | The holder counts as a Mage during combat. If they were already a Mage, they gain +25% Magic. | |
| Epic | Mana Regen +12 | The holder counts as a Mystic during combat. If they were already a Mystic, they gain +25% Mana Regen. | |
| Epic | Max HP +200 / Mana Regen +4 | Gain 1 Attack, 1 Magic, 1 Attack Speed, and 1 Defense per 12 Shards generated this game. | |
| Epic | Crit +15 / Omnivamp +30 | At start of combat, lose 25% Max HP. The first time each combat the holder reaches 100% Max HP, gain 5 Shards. | |
| Epic | Crit +25 / Attack +25 / Magic +25 | For Rush (6), gain Stealth. | |
| Epic | Attack Speed +30 / Attack +40 | Quest: Auto attack 100 times.Reward: Gain +25% Attack and +25% Attack Speed. | |
| Epic | Starting Mana +25 / Mana Regen +4 / Magic +25 | Quest: Cast 15 times.Reward: Gain +25% Magic and +25% Mana Regen. | |
| Epic | Max HP +300 / Defense +45 | Quest: Take 7500 Damage.Reward: Gain +25% Max HP and +25% Defense. | |
| Epic | Mana Regen +6 / HP/S +15 | Every 5 seconds, remove 33% of all Debuffs from the holder. | |
| Epic | Attack Speed +30 / Attack +40 | On auto attack, deal bonus damage equal to the Burn on the target. | |
| Epic | Max HP +300 / Attack Speed +30 | Quest: Inflict 600 Burn.Reward: Whenever the holder inflicts Burn, inflict 66% more. | |
| Epic | Starting Mana +25 / Mana Regen +4 / Magic +25 | On cast, remove 30 Frost from each enemy with 30 or more Frost to Stun those enemies for 2 seconds. | |
| Epic | Defense +45 / Magic +40 | Quest: Inflict 400 FrostReward: Whenever the holder inflicts Frost, inflict 33% more. | |
| Epic | Crit +22 / HP/S +10 | Whenever an enemy takes Poison damage, gain 1 Crit and 1 HP/S. | |
| Epic | Max HP +300 / Mana Regen +6 | Quest: Inflict 175 PoisonReward: Whenever the holder inflicts Poison, inflict 50% more. | |
| Epic | Max HP +200 / Mana Regen +8 | Whenever the holder applies Shields, apply 25% more. | |
| Epic | Max HP +200 / Magic +50 | Quest: Apply 10000 ShieldsReward: Whenever the holder applies Shields, also heal for 50% of the Shields applied. | |
| Epic | Attack Speed +20 / Crit +30 | On Crit, reduce the target's Defense by 3. | |
| Epic | Crit +50 | Quest: Crit 25 times.Reward: damage from the holder executes enemies below 15% Max HP. | |
| Epic | Defense +30 / Magic +25 | After Stall (40), gain +33% basic stats. | |
| Epic | Defense +45 / Magic +40 | The holder gains 1 Defense and 1 Magic per Stall trigger this game. | |
| Epic | Defense +45 / Magic +40 | The holder's Stall abilities trigger 12 seconds sooner. | |
| Epic | Max HP +200 / Attack +25 | For Rush (7), gain +33% basic stats. | |
| Epic | Max HP +300 / Attack +40 | The holder gains 1 Attack and 8 Max HP per Rush trigger this game. | |
| Epic | Max HP +300 / Attack +40 | The holder's Rush abilities last 5 seconds longer. | |
| Epic | Attack +75 | At start of combat, if there are no Heroes within 2 hexes of the holder the holder's attacks hit the nearest enemy to their target for 50% damage. | |
| Epic | Magic +75 | At start of combat, if the holder is the only Hero in the back 2 rows they gain 50 Starting Mana and 50 Crit. | |
| Epic | Starting Mana +25 / Mana Regen +4 / Magic +25 | Whenever the holder Shields another Hero, damage all enemies equal to 33% of the Shield applied. | |
| Epic | Attack Speed +20 / Crit +15 / Omnivamp +15 | At start of combat, set the holder's Attack and Magic to the higher of the two. | |
| Epic | Max HP +200 / Defense +30 / Attack Speed +20 | On auto attack, inflict 1 Poison on the target. When auto attacked, inflict 1 Poison on the attacker. | |
| Epic | Max HP +200 / Defense +30 / Attack Speed +20 | On auto attack, inflict 2 Frost on the target. When auto attacked, inflict 2 Frost on the attacker. | |
| Epic | Max HP +200 / Defense +30 / Attack Speed +20 | On auto attack, inflict 4 Burn on the target. When auto attacked, inflict 4 Burn on the attacker. | |
| Epic | Attack Speed +20 / Crit +15 / Attack +25 | On auto attack, steal 1 Mana from the target. | |
| Epic | Starting Mana +25 / HP/S +10 | Gain +20% to the primary stats of each of the holder's classes. | |
| Epic | Attack Range +1 / Crit +22 / Omnivamp +22 | ||
| Unique | Attack +50 | ||
| Unique | Magic +50 | ||
| Unique | Mana Regen +8 | ||
| Unique | Defense +60 | ||
| Unique | Max HP +400 | ||
| Unique | Attack Speed +40 | ||
| Unique | Crit +30 | ||
| Unique | Crit +15 / Attack +25 | If this item is held by a Warrior, double its stats. | |
| Unique | Attack Speed +20 / Attack +25 | If this item is held by a Warrior, double its stats. | |
| Unique | Max HP +200 / Defense +30 | If this item is held by a Tank, double its stats. | |
| Unique | Mana Regen +4 / Defense +30 | If this item is held by a Tank, double its stats. | |
| Unique | Max HP +200 / Defense +30 | If this item is held by a Vanguard, double its stats. | |
| Unique | Max HP +200 / Attack +25 | If this item is held by a Vanguard, double its stats. | |
| Unique | Crit +15 / Attack +25 | If this item is held by an Assassin, double its stats. | |
| Unique | Crit +15 / Magic +25 | If this item is held by an Assassin, double its stats. | |
| Unique | Attack Speed +20 / Attack +25 | If this item is held by a Duelist, double its stats. | |
| Unique | Max HP +200 / Attack Speed +20 | If this item is held by a Duelist, double its stats. | |
| Unique | Mana Regen +4 / Attack Speed +20 | If this item is held by a Mystic, double its stats. | |
| Unique | Mana Regen +4 / Magic +25 | If this item is held by a Mystic, double its stats. | |
| Unique | Crit +15 / Magic +25 | If this item is held by a Mage, double its stats. | |
| Unique | Mana Regen +4 / Magic +25 | If this item is held by a Mage, double its stats. | |
| Unique | Crit +15 | On Crit, inflict 1 Poison. | |
| Unique | Defense +30 | Every 3 times the holder is auto attacked, inflict 1 Poison on the attacker. | |
| Unique | Defense +15 / Crit +7 | Quest: Inflict 25 Poison.Reward: Gain 10 Shards. | |
| Unique | Magic +25 | On cast, inflict 10 Frost on the nearest enemy. | |
| Unique | Defense +30 | Every 2 times the holder is auto attacked, inflict 1 Frost on the attacker. | |
| Unique | Defense +15 / Magic +12 | Quest: Inflict 50 Frost.Reward: Gain 10 Shards. | |
| Unique | Magic +25 | On cast, inflict 15 Burn on the nearest enemy. | |
| Unique | Max HP +200 | Whenever the holder is auto attacked, inflict 1 Burn on the attacker. | |
| Unique | Max HP +100 / Magic +12 | Quest: Inflict 75 Burn.Reward: Gain 10 Shards. | |
| Unique | Attack Speed +20 | Whenever the holder inflicts a Debuff, inflict 1 more. | |
| Unique | Defense +30 | Whenever the holder inflicts a Debuff, inflict 1 more. | |
| Unique | Defense +15 / Attack Speed +10 | Quest: Inflict 125 Debuffs.Reward: Gain 10 Shards. | |
| Unique | Mana Regen +4 | Gain 30 Crit and 4 Mana Regen while Shielded. | |
| Unique | Max HP +200 | At start of combat, gain 500 Shields. | |
| Unique | Max HP +100 / Mana Regen +2 | Quest: Apply 750 Shields.Reward: Gain 10 Shards. | |
| Unique | Attack +25 | On Rush trigger, gain 15 Attack Speed and 15 Attack. | |
| Unique | Max HP +200 | On Rush trigger, gain 250 Shields. | |
| Unique | Max HP +100 / Attack +12 | Quest: Trigger Rush 3 times from any source.Reward: The holder's Rush abilities last 2 seconds longer. | |
| Unique | Mana Regen +4 | On Stall trigger, gain 15 Attack Speed and 15 Magic. | |
| Unique | Defense +30 | On Stall trigger, heal 500. | |
| Unique | Mana Regen +2 / Defense +15 | Quest: Trigger Stall 3 times from any source.Reward: The holder's Stall abilities trigger 4 seconds faster. | |
| Unique | Crit +15 | On Shards generated, deal 750 damage to all enemies. | |
| Greedy Gauntlet | Unique | Max HP +200 | On Shards generated, give all Heroes 1250 Shields. |
| Unique | Max HP +100 / Crit +7 | Quest: Generate 10 Shards from any source.Reward: At start of combat, gain 1 Shard. | |
| Unique | Attack Speed +30 / Crit +22 | Quest: Attack 250 times. The holder must be Irini.Reward: On auto attack, deal bonus damage to all enemies equal to 66% of the holder's Attack Speed. | |
| Unique | |||
| Unique | When this item is destroyed, permanently give the holder a large amount of primary stats for each of their classes. When the holder survives combat, destroy this item. | ||
| Unique | When this item is destroyed, permanently give the holder a very large amount of primary stats for each of their classes. When the holder survives combat, destroy this item if it has survived 2 combats. | ||
| Unique | At start of combat, give the holder and adjacent Heroes 100 Defense and 1000 Max HP. At end of combat, destroy this item if it has been used 3 times. | ||
| Unique | At start of combat, give the holder and adjacent Heroes 100 Attack Speed and 50 Crit. At end of combat, destroy this item if it has been used 3 times. | ||
| Unique | Attack +50 | The holder counts as a Warrior during combat. | |
| Unique | Defense +60 | The holder counts as a Tank during combat. | |
| Unique | Max HP +400 | The holder counts as a Vanguard during combat. | |
| Unique | Crit +30 | The holder counts as an Assassin during combat. | |
| Unique | Attack Speed +40 | The holder counts as a Duelist during combat. | |
| Unique | Mana Regen +8 | The holder counts as a Mystic during combat. | |
| Unique | Magic +50 | The holder counts as a Mage during combat. |
Items come in two kinds
103 of the 163 items carry an effect description; the other 60 only raise stats. 57 of them touch a single stat. An item with no effect that pushes one stat hard is at its best on a hero whose scaling you already know you want. An item with an effect, by contrast, is worth exactly as much as that effect fits the rest of your build.
Higher rarity does not always mean bigger numbers
Averaging the total stat bonus per rarity, the largest belongs to Epic at 137. Unique sits at 72 - modest raw numbers for its rarity. That is by design: Unique items earn their place through a distinct effect rather than through the stat line, so judging them on raw numbers alone will mislead you.
The stats you can raise are unevenly covered
Items touch 11 different stats, but not in equal numbers. The thinnest coverage is Attack Range, raised by only 1 item(s). You cannot plan on drawing one, which makes a build that leans on it hard to assemble. Use the filter buttons above to work backwards from the stat you want.