Heroes
All 25 heroes. Click a column header to sort, or a hero name for exact skill numbers, specializations and lore.
| Name | Guild | Classes | HP | Attack | Defense | Atk. Speed | Crit | Range |
|---|---|---|---|---|---|---|---|---|
| L'Héritage | Mage | 600 | 23 | 26 | 0.4 | 15 | 4 | |
| Aegis Global | Assassin | 800 | 35 | 40 | 0.45 | 50 | 1 | |
| Aegis Global | Mystic | 750 | 25 | 31 | 0.39 | 15 | 3 | |
| A Temple | Mage | 650 | 21 | 27 | 0.47 | 15 | 4 | |
| Frontline | Mystic | 575 | 20 | 25 | 0.38 | 15 | 4 | |
| Aegis Global | Mystic | 700 | 22 | 30 | 0.36 | 15 | 3 | |
| The Hunt | Assassin | 675 | 37 | 30 | 0.47 | 50 | 5 | |
| Frontline | Duelist | 650 | 31 | 29 | 0.54 | 15 | 3 | |
| The Hunt | Warrior | 875 | 46 | 40 | 0.38 | 15 | 1 | |
| A Temple | Duelist | 650 | 30 | 29 | 0.53 | 15 | 5 | |
| Frontline | Warrior | 825 | 50 | 40 | 0.4 | 15 | 1 | |
| The Hunt | Vanguard | 1100 | 37 | 41 | 0.35 | 15 | 1 | |
| Aegis Global | Vanguard | 1150 | 40 | 44 | 0.4 | 15 | 1 | |
| The Hunt | Duelist | 800 | 38 | 38 | 0.53 | 15 | 1 | |
| Gaia Project | Tank | 950 | 33 | 58 | 0.42 | 15 | 1 | |
| Gaia Project | Mystic | 575 | 20 | 30 | 0.42 | 15 | 4 | |
| L'Héritage | Mage | 575 | 20 | 27 | 0.43 | 15 | 4 | |
| Frontline | Warrior | 850 | 43 | 39 | 0.44 | 15 | 1 | |
| A Temple | Vanguard | 1250 | 41 | 42 | 0.42 | 15 | 1 | |
| Gaia Project | Vanguard / Tank | 1000 | 31 | 54 | 0.35 | 15 | 1 | |
| Gaia Project | Mage | 725 | 30 | 34 | 0.45 | 15 | 2 | |
| A Temple | Tank | 925 | 30 | 60 | 0.38 | 15 | 1 | |
| L'Héritage | Warrior / Duelist | 750 | 38 | 34 | 0.5 | 15 | 2 | |
| The Hunt | Assassin | 800 | 40 | 39 | 0.45 | 50 | 1 | |
| L'Héritage | Tank / Assassin | 900 | 33 | 52 | 0.38 | 50 | 1 |
Every hero costs the same
All 25 heroes are hired for 25; the stronger ones are not priced higher. That means "who do I buy with this gold" is never a question of value for money — only of how a hero fits what you already field. Rather than asking who is strongest, it is faster to look at which relics and items you are holding and ask who they would grow.
What to know before reading the table
Every hero has a 3-way specialization choice at rank B, and that choice changes their role substantially. The numbers in the table are the plain, pre-choice state, so check each hero's page for the options before judging their ceiling. 20 heroes have an active ability, and 16 of those start with it. The rest only gain theirs on a rank up, which makes their early-game presence very different from their late-game one.
Heroes are shaped very differently
HP runs from a low of 575 to 1250 on Rip — more than double. 13 heroes fight at range 1; the rest hit from further back. Only so many bodies fit in the front, and that is what really constrains a lineup. Just 3 heroes hold two classes, which lets class-targeted upgrades hit them twice and makes them a special case.